<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM-BLOG &#187; stockmarket</title>
	<atom:link href="http://lmblog.co.uk/tag/stockmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmblog.co.uk</link>
	<description>Simple Yet Good</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Shares &#8211; Week 1 Update</title>
		<link>http://lmblog.co.uk/apple-shares-week-1-update/</link>
		<comments>http://lmblog.co.uk/apple-shares-week-1-update/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:35:38 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=235</guid>
		<description><![CDATA[With the Apple Macintosh turning 25 this week it was quite a big week for the company. I was not sure whether this was to be a good or bad factor, at the moment nothing is guaranteed to be good for any business. Apple closed the market at $88.36 this week. Meaning if I had [...]]]></description>
		<wfw:commentRss>http://lmblog.co.uk/apple-shares-week-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG Shares &#8211; Week 3 Update</title>
		<link>http://lmblog.co.uk/goog-shares-week-3-update/</link>
		<comments>http://lmblog.co.uk/goog-shares-week-3-update/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:13:51 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=232</guid>
		<description><![CDATA[This week Google announced a 18% improvement in revenues (up to $5.7 billion) which I hoped was going to set us for a decent rise. Well it did, compared to just under $300 last week we are now sitting at roughly $325. I am hoping that this improvement and the fact that Google is said [...]]]></description>
		<wfw:commentRss>http://lmblog.co.uk/goog-shares-week-3-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

