<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM-BLOG &#187; keywords</title>
	<atom:link href="http://lmblog.co.uk/tag/keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmblog.co.uk</link>
	<description>Simple Yet Good</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search Engine – Result Test – Who is the best ?</title>
		<link>http://lmblog.co.uk/search-engine-%e2%80%93-result-test-%e2%80%93-who-is-the-best/</link>
		<comments>http://lmblog.co.uk/search-engine-%e2%80%93-result-test-%e2%80%93-who-is-the-best/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:19:01 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[lmblog]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=694</guid>
		<description><![CDATA[Welcome to the second edition of my Search engine posts. This version will look at the top four search engines in further detail to further help us on our way to deciding which Search engine is the best to use. Just to remind you the search engines in question are Google, Yahoo, Bing and Ask [...]]]></description>
		<wfw:commentRss>http://lmblog.co.uk/search-engine-%e2%80%93-result-test-%e2%80%93-who-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine &#8211; Load Test &#8211; Who is the best ?</title>
		<link>http://lmblog.co.uk/search-engine-load-test-who-is-the-best/</link>
		<comments>http://lmblog.co.uk/search-engine-load-test-who-is-the-best/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:28:18 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=681</guid>
		<description><![CDATA[Okay as promised here is my comparison of Bing and the other leaders of the search engine world. I had hoped to do a top ten search engine comparison but after realising the top 4 had a combined market share of 99% I chose to do just a top 4comparison. Bellow are the 4 search [...]]]></description>
		<wfw:commentRss>http://lmblog.co.uk/search-engine-load-test-who-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

