<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM-BLOG &#187; GOOG</title>
	<atom:link href="http://lmblog.co.uk/tag/goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmblog.co.uk</link>
	<description>Simple Yet Good</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Share Price &#8211; Huge rises happening.</title>
		<link>http://lmblog.co.uk/share-price-huge-rises-happening/</link>
		<comments>http://lmblog.co.uk/share-price-huge-rises-happening/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:00:03 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=361</guid>
		<description><![CDATA[Okay well been very busy recently and not had to much spare time to check the share prices of google. However today I went and checked! Its impresive. Google are almost at $400 a share at the moment even after coming up a little short of expectations.]]></description>
		<wfw:commentRss>http://lmblog.co.uk/share-price-huge-rises-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midweek shares look impressive!!</title>
		<link>http://lmblog.co.uk/midweek-shares-look-impressive/</link>
		<comments>http://lmblog.co.uk/midweek-shares-look-impressive/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:21:54 +0000</pubDate>
		<dc:creator>LM-BLOG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://lmblog.co.uk/?p=238</guid>
		<description><![CDATA[Okay both GOOG and AAPL are looking very impresive on last weeks prices. As i hoped there has been a current rise. However half way through todays market its looking like : AAPL : $92.92 each GOOG : $347.50 each Hope this upward trend continues. I expect it will for Google as alot of wanted [...]]]></description>
		<wfw:commentRss>http://lmblog.co.uk/midweek-shares-look-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

