Adgitize Monthly Stats (2009)

Posted by on May 28, 2009 in Internet, money | 128 comments

Just going to update this every month, showing points and earnings for Adgitize

December 08

- Started trying late into this month
Total Points Available: 393406

Your Points: 173

Percent Earned : 0.04%

These are approximate numbers only and can change daily both UP and DOWN depending on member activity.

Approximate Dollars Earned $0.14

January 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
01/01/2009 21937 35 0.0029 $0.02
01/02/2009 22579 35 0.0029 $0.02
01/03/2009 22712 91 0.0049 $0.06
01/04/2009 22870 35 0.0029 $0.02
01/05/2009 25032 228 0.0099 $0.13
01/06/2009 27079 320 0.0129 $0.17
01/07/2009 27405 284 0.0109 $0.15
01/08/2009 27269 196 0.0079 $0.12
01/09/2009 26654 298 0.0119 $0.18
01/10/2009 26879 372 0.0149 $0.22
01/11/2009 27947 270 0.0109 $0.17
01/12/2009 29202 180 0.0069 $0.11
01/13/2009 30987 280 0.0099 $0.15
01/14/2009 30185 324 0.0119 $0.18
01/15/2009 30040 260 0.0099 $0.15
01/16/2009 29916 344 0.0129 $0.21
01/17/2009 28233 360 0.0139 $0.23
01/18/2009 27931 260 0.0099 $0.17
01/19/2009 30473 262 0.0099 $0.15
01/20/2009 31016 162 0.0059 $0.10
01/21/2009 30466 268 0.0099 $0.17
01/22/2009 31313 260 0.0089 $0.17
01/23/2009 39185 372 0.0109 $0.19
01/24/2009 35979 372 0.0109 $0.21
01/25/2009 34056 372 0.0119 $0.22
01/26/2009 35420 372 0.0119 $0.21
01/27/2009 35914 372 0.0109 $0.20
01/28/2009 37619 372 0.0109 $0.18
01/29/2009 39239 372 0.0109 $0.18
01/30/2009 39212 372 0.0109 $0.17
01/31/2009 39552 372 0.0099 $0.17

Total : $4.78

February 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
02/01/2009 56388 372 0.0079 $0.14
02/02/2009 30000 372 0.0129 $0.23
02/03/2009 48673 372 0.0089 $0.14
02/04/2009 37991 262 0.0079 $0.14
02/05/2009 23348 332 0.0149 $0.29
02/06/2009 27166 372 0.0149 $0.27
02/07/2009 24960 304 0.0129 $0.24
02/08/2009 22810 274 0.0129 $0.26
02/09/2009 24621 194 0.0089 $0.17
02/10/2009 27566 204 0.0079 $0.16
02/11/2009 28145 266 0.0109 $0.19
02/12/2009 27888 262 0.0099 $0.19
02/13/2009 28063 142 0.0059 $0.11
02/14/2009 26681 144 0.0059 $0.11
02/15/2009 26384 246 0.0099 $0.20
02/16/2009 28900 262 0.0099 $0.19
02/17/2009 28341 270 0.0109 $0.21
02/18/2009 29865 262 0.0099 $0.19
02/19/2009 28975 262 0.0099 $0.19
02/20/2009 29561 284 0.0109 $0.19
02/21/2009 28145 276 0.0109 $0.21
02/22/2009 29840 264 0.0099 $0.19
02/23/2009 30759 280 0.0099 $0.20
02/24/2009 31504 264 0.0089 $0.19
02/25/2009 31508 264 0.0089 $0.18
02/26/2009 32761 274 0.0089 $0.18
02/27/2009 32632 276 0.0099 $0.19
02/28/2009 31012 164 0.0059 $0.12

Total : $5.27

March 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
03/01/2009 31376 276 0.0099 $0.21
03/02/2009 31185 264 0.0099 $0.20
03/03/2009 33540 262 0.0089 $0.16
03/04/2009 30823 282 0.0099 $0.19
03/05/2009 30913 358 0.0129 $0.23
03/06/2009 31671 264 0.0089 $0.16
03/07/2009 29855 194 0.0079 $0.13
03/08/2009 28686 264 0.0099 $0.18
03/09/2009 33590 292 0.0099 $0.16
03/10/2009 32997 182 0.0069 $0.10
03/11/2009 34573 182 0.0059 $0.10
03/12/2009 35839 284 0.0089 $0.15
03/13/2009 34046 174 0.0059 $0.10
03/14/2009 31366 174 0.0069 $0.11
03/15/2009 32925 164 0.0059 $0.09
03/16/2009 35223 180 0.0059 $0.10
03/17/2009 34959 264 0.0089 $0.14
03/18/2009 34322 164 0.0059 $0.09
03/19/2009 34196 164 0.0059 $0.09
03/20/2009 34556 164 0.0059 $0.09
03/21/2009 31807 162 0.0059 $0.10
03/22/2009 32422 166 0.0059 $0.10
03/23/2009 35084 268 0.0089 $0.14
03/24/2009 35588 288 0.0089 $0.14
03/25/2009 34816 174 0.0059 $0.09
03/26/2009 35096 164 0.0059 $0.09
03/27/2009 35972 272 0.0089 $0.14
03/28/2009 33166 162 0.0059 $0.10
03/29/2009 33380 264 0.0089 $0.16
03/30/2009 35737 164 0.0059 $0.09
03/31/2009 36022 172 0.0059 $0.09

Total : £4.02

April 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
04/01/2009 44954 162 0.0069 $0.03
04/02/2009 45652 164 0.0059 $0.03
04/03/2009 45144 164 0.0059 $0.03
04/04/2009 41892 166 0.0069 $0.03
04/05/2009 42874 266 0.0519 $0.21
04/06/2009 48846 264 0.0519 $0.23
04/07/2009 46828 274 0.0579 $0.26
04/08/2009 50875 262 0.0499 $0.23
04/09/2009 48693 186 0.0059 $0.03
04/10/2009 72649 264 0.0279 $0.12
04/11/2009 47062 232 0.0319 $0.13
04/12/2009 76473 262 0.0269 $0.11
04/13/2009 50799 264 0.0309 $0.13
04/14/2009 56670 282 0.0289 $0.13
04/15/2009 52354 280 0.0329 $0.14
04/16/2009 53995 304 0.0399 $0.68
04/17/2009 60079 286 0.0279 $0.25
04/18/2009 50626 334 0.0429 $0.73
04/19/2009 55775 164 0.0049 $0.03
04/20/2009 59816 280 0.0249 $0.23
04/21/2009 82940 282 0.0199 $0.18
04/22/2009 64989 280 0.0249 $0.23
04/23/2009 83632 280 0.0209 $0.20
04/24/2009 54834 180 0.0059 $0.03
04/25/2009 60659 280 0.0309 $0.30
04/26/2009 52044 322 0.0409 $0.88
04/27/2009 72512 304 0.0299 $0.59
04/28/2009 47173 312 0.0399 $0.80
04/29/2009 52779 348 0.0439 $0.94
04/30/2009 52347 370 0.0419 $0.92

Total $8.83

May 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
05/01/2009 53842 314 0.0359 $0.80
05/02/2009 50453 314 0.0359 $0.80
05/03/2009 53015 314 0.0369 $0.81
05/04/2009 56456 314 0.0379 $0.88
05/05/2009 57288 322 0.0359 $0.79
05/06/2009 59714 320 0.0349 $0.77
05/07/2009 60079 338 0.0349 $0.78
05/08/2009 59030 318 0.0309 $0.65
05/09/2009 54909 326 0.0339 $0.78
05/10/2009 60469 318 0.0279 $0.66
05/11/2009 64883 344 0.0259 $0.62
05/12/2009 64887 332 0.0269 $0.58
05/13/2009 66578 334 0.0229 $0.48
05/14/2009 64356 324 0.0239 $0.54
05/15/2009 61682 160 0.0049 $0.03
05/16/2009 62859 328 0.0239 $0.55
05/17/2009 65437 330 0.0229 $0.56
05/18/2009 68441 330 0.0239 $0.57
05/19/2009 71670 380 0.0239 $0.56
05/20/2009 70332 336 0.0219 $0.52
05/21/2009 70831 324 0.0189 $0.48
05/22/2009 69713 326 0.0199 $0.50
05/23/2009 65093 344 0.0239 $0.63
05/24/2009 68584 330 0.0229 $0.60
05/25/2009 72451 330 0.0189 $0.52
05/26/2009 74939 330 0.0189 $0.53
05/27/2009 75594 330 0.0179 $0.51
05/28/2009 74985 330 0.0189 $0.56
05/29/2009 73227 334 0.0209 $0.62
05/30/2009 69180 380 0.0229 $0.65
05/31/2009 57896 380 0.0259 $0.73

Total  $19.06

June 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
06/01/2009 80187 332 0.0169 $0.47
06/02/2009 76108 332 0.0179 $0.52
06/03/2009 76678 348 0.0179 $0.52
06/04/2009 77430 332 0.0169 $0.50
06/05/2009 77308 342 0.0179 $0.53
06/06/2009 72998 330 0.0179 $0.54
06/07/2009 73651 360 0.0199 $0.61
06/08/2009 79231 336 0.0179 $0.53
06/09/2009 79905 338 0.0159 $0.46
06/10/2009 81022 332 0.0149 $0.47
06/11/2009 79920 180 0.0049 $0.03
06/12/2009 81155 180 0.0049 $0.03
06/13/2009 74875 180 0.0049 $0.03
06/14/2009 79969 280 0.0209 $0.20
06/15/2009 80759 180 0.0049 $0.03
06/16/2009 81293 336 0.0169 $0.52
06/17/2009 83410 342 0.0149 $0.46
06/18/2009 80680 362 0.0179 $0.59
06/19/2009 80789 334 0.0149 $0.48
06/20/2009 73409 342 0.0189 $0.60
06/21/2009 77166 380 0.0229 $0.73
06/22/2009 82764 334 0.0169 $0.52
06/23/2009 84213 390 0.0169 $0.51
06/24/2009 82349 380 0.0169 $0.49
06/25/2009 81180 390 0.0189 $0.57
06/26/2009 83881 330 0.0159 $0.49
06/27/2009 76085 330 0.0169 $0.53
06/28/2009 78276 330 0.0169 $0.51
06/29/2009 84750 332 0.0159 $0.49
06/30/2009 82837 380 0.0169 $0.52

Total $13.48

July 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
07/01/2009 85421 380 0.0169 $0.52
07/02/2009 82827 340 0.0159 $0.51
07/03/2009 81045 380 0.0189 $0.60
07/04/2009 76312 380 0.0209 $0.66
07/05/2009 78947 380 0.0169 $0.56
07/06/2009 87433 380 0.0159 $0.52
07/07/2009 87688 380 0.0169 $0.53
07/08/2009 86895 390 0.0169 $0.54
07/09/2009 87674 380 0.0169 $0.53
07/10/2009 86968 400 0.0169 $0.53
07/11/2009 81841 380 0.0169 $0.54
07/12/2009 82373 380 0.0169 $0.56
07/13/2009 87887 380 0.0159 $0.50
07/14/2009 89565 380 0.0159 $0.53
07/15/2009 88917 380 0.0159 $0.55
07/16/2009 88893 380 0.0149 $0.50
07/17/2009 87202 380 0.0159 $0.57
07/18/2009 82811 380 0.0179 $0.63
07/19/2009 84018 380 0.0159 $0.57
07/20/2009 91455 380 0.0139 $0.53
07/21/2009 90121 380 0.0149 $0.57
07/22/2009 93302 390 0.0149 $0.53
07/23/2009 91722 400 0.0159 $0.62
07/24/2009 88045 380 0.0149 $0.58
07/25/2009 84216 380 0.0189 $0.72
07/26/2009 87570 380 0.0149 $0.55
07/27/2009 92274 380 0.0149 $0.57
07/28/2009 92530 380 0.0139 $0.54
07/29/2009 95027 390 0.0139 $0.53
07/30/2009 95440 400 0.0149 $0.56
07/31/2009 92516 380 0.0149 $0.56

Total $17.31

August 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
08/01/2009 87876 390 0.0149 $0.56
08/02/2009 90053 390 0.0149 $0.57
08/03/2009 94607 380 0.0149 $0.54
08/04/2009 94605 332 0.0119 $0.46
08/05/2009 95132 380 0.0139 $0.54
08/06/2009 97725 380 0.0129 $0.53
08/07/2009 96536 380 0.0139 $0.57
08/08/2009 90490 380 0.0149 $0.60
08/09/2009 89452 380 0.0139 $0.56
08/10/2009 97592 380 0.0129 $0.51
08/11/2009 97125 370 0.0129 $0.56
08/12/2009 97904 370 0.0119 $0.51
08/13/2009 98664 380 0.0119 $0.56
08/14/2009 98015 380 0.0119 $0.56
08/15/2009 93635 380 0.0139 $0.68
08/16/2009 97601 430 0.0139 $0.62
08/17/2009 102052 445 0.0139 $0.62
08/18/2009 101228 430 0.0139 $0.61
08/19/2009 103070 430 0.0129 $0.56
08/20/2009 100440 420 0.0139 $0.62
08/21/2009 98953 420 0.0129 $0.62
08/22/2009 93913 430 0.0149 $0.71
08/23/2009 98005 450 0.0139 $0.68
08/24/2009 106135 460 0.0139 $0.63
08/25/2009 105860 440 0.0129 $0.63
08/26/2009 106146 420 0.0119 $0.57
08/27/2009 108385 420 0.0129 $0.59
08/28/2009 102178 410 0.0129 $0.64
08/29/2009 97852 410 0.0139 $0.72
08/30/2009 101294 420 0.0139 $0.68
08/31/2009 106522 430 0.0129 $0.64

Total : $18.45

September 09

Points Date Total Points Member Points Percentage Earned Earnings for Day
09/01/2009 109815 440 0.0119 $0.60
09/02/2009 110469 450 0.0129 $0.62
09/03/2009 111562 450 0.0129 $0.60
09/04/2009 108849 440 0.0129 $0.61
09/05/2009 104208 430 0.0129 $0.62
09/06/2009 105138 440 0.0129 $0.62
09/07/2009 111170 440 0.0119 $0.57
09/08/2009 114670 440 0.0109 $0.54
09/09/2009 115109 440 0.0109 $0.59
09/10/2009 117197 440 0.0109 $0.60
09/11/2009 115849 440 0.0109 $0.62
09/12/2009 109015 440 0.0119 $0.65
09/13/2009 112430 460 0.0119 $0.63
09/14/2009 120830 470 0.0109 $0.62
09/15/2009 120418 490 0.0119 $0.68
09/16/2009 120490 440 0.0109 $0.61
09/17/2009 117746 440 0.0109 $0.60
09/18/2009 117339 390 0.0099 $0.55
09/19/2009 110654 380 0.0109 $0.60
09/20/2009 110098 380 0.0099 $0.56
09/21/2009 116038 390 0.0099 $0.53
09/22/2009 119072 390 0.0099 $0.54
09/23/2009 119054 390 0.0099 $0.56
09/24/2009 120807 390 0.0099 $0.55
09/25/2009 117049 390 0.0109 $0.60
09/26/2009 106569 390 0.0129 $0.72
09/27/2009 113722 390 0.0099 $0.58
09/28/2009 121855 390 0.0099 $0.57
09/29/2009 121940 390 0.0099 $0.57
09/30/2009 121875 390 0.0099 $0.59

Total $17.90

October 09

Total $11.28

November 09

Total $17.45

December 09

Total $20.27

2009 total earnings : $164.27

Overall Total Earned : $164.41

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>