Okay in the interview with Adgitize creator Ken Brown it was mentioned that if interest in advertising on the network is increased that we will see a much higher revenue for Publishing the ads. Well to try and interest you in Advertising on Adgitize here is the stats that the ad for LM-BLOG has recieved over the last 30 days.
I have just copy and pasted this table from the Adgitize Members Area. So this is exact details, not predictions or estimates.
| 03/25/2009 | LM-BLOG | 41 |
| 03/26/2009 | LM-BLOG | 23 |
| 03/27/2009 | LM-BLOG | 41 |
| 03/28/2009 | LM-BLOG | 34 |
| 03/29/2009 | LM-BLOG | 44 |
| 03/30/2009 | LM-BLOG | 39 |
| 03/31/2009 | LM-BLOG | 36 |
| 04/01/2009 | LM-BLOG | 35 |
| 04/02/2009 | LM-BLOG | 48 |
| 04/03/2009 | LM-BLOG | 37 |
| 04/04/2009 | LM-BLOG | 53 |
| 04/05/2009 | LM-BLOG | 40 |
| 04/06/2009 | LM-BLOG | 47 |
| 04/07/2009 | LM-BLOG | 39 |
| 04/08/2009 | LM-BLOG | 57 |
| 04/09/2009 | LM-BLOG | 43 |
| 04/10/2009 | LM-BLOG | 51 |
| 04/11/2009 | LM-BLOG | 3 — Last day of ad. I renewed late and missed 99% of the day |
| 04/12/2009 | LM-BLOG | 45 |
| 04/13/2009 | LM-BLOG | 60 |
| 04/14/2009 | LM-BLOG | 53 |
| 04/15/2009 | LM-BLOG | 48 |
| 04/16/2009 | LM-BLOG | 51 |
| 04/17/2009 | LM-BLOG | 56 |
| 04/18/2009 | LM-BLOG | 82 |
| 04/19/2009 | LM-BLOG | 85 |
| 04/20/2009 | LM-BLOG | 93 |
| 04/21/2009 | LM-BLOG | 85 |
| 04/22/2009 | LM-BLOG | 111 |
| 04/23/2009 | LM-BLOG | 102 |
| 04/24/2009 | LM-BLOG | 87 |
Looking at these statistics we can put together the following rough estimate of cost per click.
Cost per month (31 days) : $14.00
Cost per day : $0.45
Now say that we recieve only 50 clicks per day (in actual fact most days recieve many more than this) this would mean that each click I revieve costs less than $0.01
Thats just the cost per click. Each day your ad is viewed 1000′s of times. So you really do get alot of coverage.
Hope this allows you to see the benifits of using Adgitize. Please join by clicking the Adgitize banner at the top of the page.
Thanks,
LM-BLOG